20th Annual

Martindale Triathlon

October 31, 1998

Class Runner First Name Bicycler First Name Masters Canoe Run Bike Total By Class /Overall
Men's Mynar Fred Stewart Chuck 00:44:05 00:50:05 00:45:06 02:19:16 1/1
Men's Reichel David Bugge John Yes 00:45:08 00:50:12 00:49:51 02:25:11 2/2
Men's Van Oort Kevin McClabb Mike 00:48:32 00:47:11 00:55:13 02:30:56 3/3
Men's Werner Brad Whitaker Bert 01:00:50 00:55:15 00:44:41 02:40:46 4/4
Men's Steppe Richard Bain Shawn 00:49:15 00:57:45 00:58:16 02:45:16 5/5
Men's Myers Roger Hill Zachary 00:43:28 01:06:17 00:55:33 02:45:18 6/6
Men's McGlothlin John Schleder Max 00:59:13 00:55:41 00:51:21 02:46:15 7/8
Men's Lombardo Bill Colter Ed 01:06:28 00:51:47 00:48:50 02:47:05 8/9
Men's Meelbusch Brian Michna Bobby 01:00:54 00:57:09 00:57:37 02:55:40 9/13
Men's Boyle Matthew Boyle Patrick 01:05:54 01:01:53 00:48:59 02:56:46 10/14
Men's Vosta Loiza McConnel Bruce 01:07:38 00:58:27 01:00:07 03:06:12 11/25
Men's Termeulew Erik Cancola Mark 00:57:05 01:07:56 01:02:42 03:07:43 12/27
Men's Kelley Kris Snell Denby 01:00:05 01:17:04 00:56:35 03:13:44 13/34
Men's Barnard Bruce Barnard Scott 01:02:21 01:03:49 01:10:29 03:16:39 14/37
Men's Burk Jim Mischefsky Colby 01:03:41 01:06:30 01:10:18 03:20:29 15/39
Men's Nicola Matt Porter Mark 01:20:16 01:32:20 00:28:52 03:21:28 16/42
Men's Riley Mike Riley Matthew 00:53:26 01:31:20 01:04:33 03:29:19 17/45
Men's Rankin Randy Stanford Ronny 01:01:28 01:22:48 01:10:14 03:34:30 18/50
Men's Martinez Michael Brown Charles 01:28:30 00:56:04 01:10:20 03:34:54 19/51
Men's Entwistle John Syrewicz James 01:22:01 01:36:02 00:58:16 03:56:19 20/65
Men's Sipple Bob Campbell Gardner Yes 01:31:40 01:14:33 01:19:16 04:05:29 21/68
Men's Solo Colquette Kris 01:08:05 00:53:43 00:50:47 02:52:35 1/11
Men's Solo Gray Frank Yes 00:56:23 01:01:13 01:01:55 02:59:31 2/16
Men's Solo Battiston Matthew 01:06:23 00:57:51 00:55:46 03:00:00 3/17
Men's Solo Prado Donnie 01:03:08 00:58:20 00:58:53 03:00:21 4/18
Men's Solo Blincoe Reece 00:59:25 01:03:13 00:58:34 03:01:12 5/19
Men's Solo Prochaska Tommy Yes 00:53:26 01:02:13 01:06:29 03:02:08 6/20
Men's Solo Harras John Mark 00:53:30 01:06:30 01:02:12 03:02:12 7/21
Men's Solo Milburn Matthew 01:02:46 01:02:16 01:03:01 03:08:03 8/28
Men's Solo Riggins Bobby 01:25:26 00:52:23 00:53:52 03:11:41 9/30
Men's Solo Woelfel Chris 01:19:05 01:00:25 00:52:30 03:12:00 10/32
Men's Solo Daniels Mark 01:03:00 01:05:38 01:04:22 03:13:00 11/33
Men's Solo Hunt Tim 01:25:24 00:54:31 00:55:36 03:15:31 12/36
Men's Solo Vreeke Stephen 01:06:58 00:58:05 01:15:45 03:20:48 13/41
Men's Solo Sutton Alan 01:12:32 01:10:21 01:03:47 03:26:40 14/44
Men's Solo Senvlis Matt 01:12:39 01:05:37 01:24:37 03:42:53 15/56
Men's Solo Sutton Mark 01:07:26 01:23:22 01:16:30 03:47:18 16/58
Men's Solo Kit Chat Yes 01:20:06 01:16:30 01:12:50 03:49:26 17/60
Men's Solo Niziol Charles Yes 01:33:40 01:17:26 00:59:25 03:50:31 18/61
Men's Solo Stone Mark 01:32:35 01:05:48 01:12:19 03:50:42 19/62
Men's Solo Patterson Travis 01:00:27 01:25:34 01:29:24 03:55:25 20/64
Men's Solo Emmons Matt 01:04:47 01:22:56 01:28:47 03:56:30 21/66
Men's Solo Chen David 01:40:39 01:33:23 01:08:55 04:22:57 22/71
Men's Solo Byard Robert Yes 02:08:32 01:23:14 01:04:44 04:36:30 23/73
Mixed Cash Andrea Finstad Mark 00:53:04 01:03:58 00:48:23 02:45:25 1/7
Mixed Carnes Lane Phalen Diane 01:11:16 00:50:20 00:50:37 02:52:13 210
Mixed Lawson Jill Nelson Jeff 01:02:20 01:03:41 00:47:46 02:53:47 3/12
Mixed Furman Robert Gray Teddy Yes 01:05:07 00:56:13 00:57:12 02:58:32 4/15
Mixed Shafer Elizabeth Ellisor Mark 01:00:13 01:03:48 00:58:37 03:02:38 5/22
Mixed Garcia Pete Knobelspies Carolin 01:14:25 01:01:11 00:49:04 03:04:40 6/23
Mixed Morris Mandi Morris Mike 01:15:50 01:00:56 00:49:17 03:06:03 7/24
Mixed Weingred Marc Johnson Darcie 01:18:00 00:59:43 00:48:53 03:06:36 8/26
Mixed Sheedy Matthew Keyes Kathy 01:13:06 00:58:31 00:57:57 03:09:34 9/29
Mixed Fischer Mary Catherine Vaughan George Yes 01:10:22 01:04:12 00:59:30 03:14:04 10/35 * ten minute penalty
Mixed Henricksen Larry Larrieu Lori 01:26:15 00:56:30 00:57:52 03:20:37 11/40
Mixed Bustillos Brenda Saavedra Jesse 01:12:27 01:22:49 00:55:05 03:30:21 12/47
Mixed Seeley Mike Farley Laura Yes 01:33:15 01:07:06 00:51:38 03:31:59 13/48
Mixed Jessup Michael Casserberg Marion 01:28:51 01:07:38 00:57:04 03:33:33 14/49
Mixed Skou April Martinez Rick 01:33:16 01:09:51 00:52:28 03:35:35 15/52
Mixed Herron Charlie Daniels Juliette 01:37:31 01:02:20 00:56:13 03:36:04 16/53
Mixed Alvarado Jorge Krus Kim 01:45:47 01:04:42 00:45:49 03:36:18 17/54
Mixed Stover Esther Murphy Ken Yes 01:19:00 01:23:36 00:56:14 03:38:50 18/55
Mixed Jimenez Andrea Jimenez John 01:31:43 01:20:36 00:51:06 03:43:25 19/57
Mixed Nataniel Pomai Martinez Marty 01:58:13 01:08:29 00:51:08 03:57:50 20/67
Mixed Zercoe Marion Zercoe Carl 01:35:28 01:24:04 01:18:03 04:17:35 21/70
Women's Taylor Chiquita Martino Ivy Yes 01:16:44 01:09:11 00:53:40 03:19:35 1/38
Women's Hopkins Jaime Turner Ginger Yes 01:08:39 01:07:23 01:08:15 03:24:17 2/43
Women's Braumer Sharon Furman Janet Yes 01:11:54 01:08:26 01:09:19 03:29:39 3/46
Women's Moyers Amanda Cosgrove Erin 01:34:36 01:10:16 01:06:43 03:51:35 4/63
Women's Harrie Stacy St. Louis Jessica 01:58:38 01:13:28 01:03:59 04:16:05 5/69
Women's Solo Lane Deborah Yes 01:00:30 01:07:45 01:03:33 03:11:48 1/31
Women's Solo Trafton Nancy 01:18:25 01:14:37 01:14:24 03:47:26 2/59
Women's Solo Bell Kate 01:31:32 01:32:30 01:20:13 04:24:15 3/72