2002 Results
# Division Mst Paddler(s) Runner Cyclist Canoe
Split
Run
Split
Bike
Split
Finish Division
 Rank
Canoe
Rank
Run by
Gender
Run by
Division
Bike by
Gender
Bike by
Division
43 Men's Solo Y David Sing David Sing David Sing 00:42:43 00:51:44 00:45:33 02:20:00 1st Mst 3 8 2 1 1
70 Men's Solo N Tom Helm Tom Helm Tom Helm 00:39:40 01:01:35 00:55:01 02:36:16 1 2 21 5 17 4
63 Men's Solo Y Rowan Sampson Rowan Sampson Rowan Sampson 00:36:51 00:58:28 01:01:50 02:37:09 2 1 15 3 32 9
47 Men's Solo Y Adam Jurcisin Adam Jurcisin Adam Jurcisin 01:03:10 00:50:10 00:46:41 02:40:01 3 13 5 1 3 2
19 Men's Solo Y Sam Felts Sam Felts Sam Felts 00:45:59 01:02:07 00:58:54 02:47:00 4 4 23 6 26 5
42 Men's Solo Y Brian Renaghan Brian Renaghan Brian Renaghan 00:50:59 01:07:52 00:59:20 02:58:11 5 8 27 7 27 6
49 Men's Solo Y Donnie Prado Donnie Prado Donnie Prado 01:07:45 01:01:23 00:53:51 03:02:59 6 14 20 4 13 3
59 Men's Solo Y Randall Huebner Randall Huebner Randall Huebner 00:50:24 01:18:30 01:00:31 03:09:25 7 7 33 13 30 8
1 Men's Solo N Eric Morson Eric Morson Eric Morson 00:58:24 01:12:49 00:59:25 03:10:38 8 10 29 9 28 7
57 Men's Solo N James Polewchak James Polewchak James Polewchak 00:54:18 01:14:59 01:06:11 03:15:28 9 9 30 10 33 10
48 Men's Solo Y Gib Hafernick Gib Hafernick Gib Hafernick 00:48:31 01:16:33 01:13:30 03:18:34 10 5 31 11 35 11
34 Men's Solo N Thomas Nelms Thomas Nelms Thomas Nelms 00:58:52 01:17:21 01:15:57 03:32:10 11 11 32 12 36 12
69 Men's Solo N Gaston Jones Gaston Jones Gaston Jones 00:49:23 01:23:41 01:20:24 03:33:28 12 6 34 14 37 13
30 Men's Solo N Gergo Peslaky Gergo Peslaky Gergo Peslaky 00:58:54 01:09:25 01:31:07 03:39:26 13 12 28 8 38 14
54 Men's Team N Chuck Stewart
Fred Mynar
Fred Mynar Chuck Stewart 00:36:18 00:49:30 00:45:56 02:11:44 1 1 4 2 2 1
61 Men's Team N Chris Wood
Carlos Ibarra
Carlos Ibarra Chris Wood 00:46:58 00:48:47 00:54:49 02:30:34 2 4 3 1 16 4
73 Men's Team N Mike McClabb
Randell Wood
Randell Wood Mike McClabb 00:44:43 00:52:20 00:54:31 02:31:34 3 3 9 4 15 3
58 Men's Team Y Lee Deviney
Kevin Vanoort
Kevin Vanoort Lee Deviney 00:39:17 00:55:05 01:01:01 02:35:23 1st Mst 2 10 5 31 8
72 Men's Team Y Randy Posey
Bill Henry
Bill Henry Randy Posey 00:49:22 01:01:22 00:53:05 02:43:49 4 5 19 7 12 2
39 Men's Team N Shane Duffey
Mike Burton
Mike Burton Shane Duffey 00:58:27 00:51:33 00:57:15 02:47:15 5 7 7 3 20 6
21 Men's Team Y Steve Keithley
Allan Schneider
Allan Schneider Steve Keithley 00:59:08 00:58:49 00:56:30 02:54:27 6 8 16 6 19 5
32 Men's Team N Jeremy Thiel
David Kelly
David Kelly Jeremy Thiel 00:54:08 01:05:40 00:57:30 02:57:18 7 6 26 8 21 7
8 Mixed Team N Marcy Beard
John Beard
John Beard Marcy Beard 00:50:38 00:45:30 00:51:00 02:27:08 1 4 2 1 1 3
66 Mixed Team N Wade Binion
Brenna Abitt
Brenna Abitt Wade Binion 00:39:24 00:53:36 00:58:05 02:31:05 2 1 1 2 23 6
36 Mixed Team N Allan Posnick
Brenda Houcke
Brenda Houcke Allan Posnick 00:46:40 01:03:00 00:46:51 02:36:31 3 2 4 7 4 1
38 Mixed Team N Chris Webb
Cynthia Webb
Cynthia Webb Chris Webb 00:53:48 00:56:34 00:49:30 02:39:52 4 6 2 3 8 2
12 Mixed Team Y Lori Evans
Larry Henricksen
Larry Henricksen Lori Evans 00:55:49 00:56:51 00:58:53 02:51:33 1st Mst 8 13 4 2 8
7 Mixed Team N Tom Pope
Paula Miller
Paula Miller Tom Pope 00:51:10 01:07:46 00:58:32 02:57:28 5 5 9 10 25 7
53 Mixed Team N Ginger Turner
Robert Butler
Robert Butler Ginger Turner 00:49:58 01:02:04 01:11:17 03:03:19 6 3 22 6 9 10
20 Mixed Team N Mark Barnett
Elizabeth Colvin
Elizabeth Colvin Mark Barnett 01:00:11 01:05:34 00:57:36 03:03:21 7 9 7 9 22 5
14 Mixed Team Y Pete Thauwald
Marsha Thauwald
Marsha Thauwald Pete Thauwald 01:01:22 01:10:09 00:54:15 03:05:46 8 11 12 12 14 4
68 Mixed Team N Sharon Kelly
Tim Kelly
Tim Kelly Sharon Kelly 01:00:42 00:59:12 01:11:56 03:11:50 9 10 17 5 10 11
16 Mixed Team Y Graham Ware
Ann Haefner
Ann Haefner Graham Ware 01:06:15 01:11:15 01:00:23 03:17:53 10 14 14 13 29 9
6 Mixed Team N Lisa Barden
Gerald Lewis
Gerald Lewis Lisa Barden 00:55:34 01:03:18 01:23:24 03:22:16 11 7 25 8 15 13
56 Mixed Team N William A Forshey
Ilene Grossman
Ilene Grossman William A Forshey 01:04:25 01:09:07 01:12:27 03:25:59 12 13 11 11 34 12
37 Mixed Team N Scott Reihm
Patricia Moncada
Patricia Moncada Scott Reihm 01:12:40 01:11:19 01:32:37 03:56:36 13 14 15 14 39 14
17 Relay Y Pat Petrisky Ted Goris Daren Jarisch 00:39:39 00:43:03 00:52:54 02:15:36 1 4 1 1 11 6
64 Relay N West Hansen Kipley Fiebig Mills Cooper 00:41:45 00:51:32 00:47:09 02:20:26 2 6 6 2 5 1
40 Relay Y Richard Steppe John Maika Jerry Brown 00:34:51 00:55:43 00:50:40 02:21:14 3 1 11 3 9 4
15 Relay N Dave Bartell Jeff Glock Mike Drost 00:37:20 00:56:07 00:48:01 02:21:28 4 2 12 4 6 2
25 Relay N Phil Bowden Chuck Churchwell Zach Hoover 00:40:16 01:00:30 00:49:28 02:30:14 5 5 18 6 7 3
52 Relay N Peter Churchman Martina Bluem David Kinn 00:37:52 01:04:37 00:55:20 02:37:49 6 3 6 8 18 7
35 Relay Y Roger Zimmerman Mike Thigpen Steve Tarro 00:55:03 00:58:27 00:58:21 02:51:51 7 7 14 5 24 8
67 Relay N Paul McCarty Chris McCarty Michael McCarty 01:04:11 01:02:13 00:51:12 02:57:36 8 8 24 7 10 5
5 Women's Solo N Erin Magee Erin Magee Erin Magee 00:38:31 01:08:43 01:02:31 02:49:45 1 1 10 3 5 3
28 Women's Solo N Kathi Keyes Kathi Keyes Kathi Keyes 00:51:33 01:05:52 00:59:49 02:57:14 2 3 8 2 3 1
46 Women's Solo N Amy Wilson Amy Wilson Amy Wilson 01:01:34 01:03:32 01:01:33 03:06:39 3 7 5 1 4 2
11 Women's Solo Y Julie Morgan Julie Morgan Julie Morgan 00:40:50 01:24:38 01:15:28 03:20:56 1st Mst 2 22 8 13 6
31 Women's Solo N Lauren Roberts Lauren Roberts Lauren Roberts 01:12:15 01:10:27 01:04:52 03:27:34 4 4 13 4 7 5
71 Women's Solo N Bonnie Montgomery Bonnie Montgomery Bonnie Montgomery 01:03:12 01:22:07 01:03:36 03:28:55 5 8 19 5 6 4
44 Women's Solo N Karen Olsen Karen Olsen Karen Olsen 01:15:15 01:23:28 01:24:18 04:03:01 6 5 20 6 17 5
45 Women's Solo N Cindy Guy Cindy Guy Cindy Guy 01:15:19 01:23:30 01:24:13 04:03:02 7 6 21 7 16 7
74 Women's Team Y Sarah Garrison
Therese Kosary
Therese Kosary Sarah Garrison 01:02:06 01:17:24 01:13:27 03:32:57 1st Mst 1 18 4 12 3
27 Women's Team N Carmen Ordonez
Rebekah Strickland
Rebekah Strickland Carmen Ordonez 01:26:57 00:57:51 01:12:33 03:37:21 1 4 3 1 11 2
29 Women's Team N Sarah Winchester
'Gabriela Loredo
Gabriela Loredo Sarah Winchester 01:17:05 01:13:47 01:10:24 03:41:16 2 3 17 3 8 1
51 Women's Team N Whitney Smith
Genevieve Morrow
Genevieve Morrow Whitney Smith 01:13:25 01:12:13 01:19:21 03:44:59 3 2 16 2 14 4